Door Blanks
Flamebreak is the market leading lightweight door blank for use in new build and refurbishments.
Engineered 3 layer light hardwood core for an extremely strong, flat and stable blank.
• PAS 23 & PAS 24 Test Evidence.
• Acoustic Test Evidence up to Rw 35dB.
• Thermal Test Evidence.
• BM TRADA Q-Mark Approved.
• 44mm FD30 approximately 40% lighter than standard hardwood core blanks.
• The only light weight FD60 54mm blank available in the UK, approx 30% lighter than rival blanks.
Other door blanks with plywood or MDF faces, unlipped or lipped 4 edges and sizes from 2040 x 526mm to 3050 x 1220mm also available. Please call 01422 330444 for details.
Unlipped Plywood Faced
| Type | Thickness | Size | Rating |
| Flamebreak 430 | 44mm | 3050 x 1220mm | 1/2 HR |
| 4mm Plywood Face | 44mm | 2820 x 1220mm | 1/2 HR |
| Paintgrade | 44mm | 2745 x 915mm | 1/2 HR |
| 44mm | 2440 x 1220mm | 1/2 HR | |
| 44mm | 2440 x 915mm | 1/2 HR | |
| 44mm | 2135 x 1220mm | 1/2 HR | |
| 44mm | 2135 x 915mm | 1/2 HR | |
| 44mm | 2058 x 838mm | 1/2 HR | |
| 44mm | 2032 x 813mm | 1/2 HR | |
| 44mm | 1981 x 838mm | 1/2 HR | |
| 44mm | 1981 x 762mm | 1/2 HR | |
| Flamebreak 630 | 45mm | 2135 x 915mm | 1/2 HR |
| 6mm Plywood Face | |||
| Paintgrade | |||
| Flamebreak 660 | 54mm | 2440 x 1220mm | 1 HR |
| 6mm Plywood Face | 54mm | 2135 x 915mm | 1 HR |
| Paintgrade |

Uses
Fire doors, security doors.
Applicable Standards
BS EN 1634-1 – Fire resistance tests for door and shutter assemblies.


